← Back to Dashboard
MIA @ CHI
Miami Heat at Chicago Bulls
🕐 8:00 pm ET
Projected Pace
100.3
MIA Def Rating
110.0 PPG (#7)
CHI Def Rating
119.4 PPG (#28)
Total Proj. Points
272.0
Miami Heat
Away Team
Player MIN PTS REB AST
Tyler Herro G 35.4 25.1 +1.2 5.6 +0.4 6.3 +0.8
Bam Adebayo C-F 34.3 19.0 +0.9 10.3 +0.7 4.9 +0.6
Andrew Wiggins F 30.7 18.9 +0.9 4.8 +0.3 3.0 +0.4
Davion Mitchell G 27.4 8.3 +0.4 2.5 +0.2 5.6 +0.7
Terry Rozier G OUT 25.9 11.1 +0.5 4.0 +0.3 3.0 +0.4
Nikola Jović F 25.1 11.2 +0.5 4.2 +0.3 3.2 +0.4
Haywood Highsmith F OUT 24.6 6.8 +0.3 3.6 +0.2 1.7 +0.2
Duncan Robinson F 24.1 11.6 +0.6 2.5 +0.2 2.7 +0.3
Kel'el Ware C 22.2 9.8 +0.5 7.9 +0.5 1.0 +0.1
Jaime Jaquez Jr. G 20.7 9.0 +0.4 4.7 +0.3 2.9 +0.4
Dru Smith G 19.2 6.5 +0.3 2.8 +0.2 1.8 +0.2
Alec Burks G 17.6 7.7 +0.4 2.7 +0.2 1.3 +0.2
Kyle Anderson F-G 16.4 6.2 +0.3 3.6 +0.2 2.7 +0.3
Pelle Larsson G 14.2 4.8 +0.2 1.8 +0.1 1.4 +0.2
Kevin Love F-C 10.9 5.6 +0.3 4.4 +0.3 1.1 +0.1
Chicago Bulls
Home Team
Player MIN PTS REB AST
Coby White G 33.1 19.8 -0.6 3.8 +0.1 4.7 +0.2
Nikola Vučević C 31.2 17.9 -0.6 10.5 +0.4 3.7 +0.2
Ayo Dosunmu G 30.3 11.9 -0.4 3.6 +0.1 4.7 +0.2
Josh Giddey G 30.2 14.1 -0.5 8.4 +0.3 7.5 +0.3
Patrick Williams F 25.0 8.7 -0.3 3.9 +0.1 2.1 +0.1
Kevin Huerter G-F 24.3 9.6 -0.3 3.1 +0.1 2.4 +0.1
Lonzo Ball G 22.2 7.4 -0.2 3.5 +0.1 3.5 +0.2
Tre Jones G 19.7 7.0 -0.2 2.6 +0.1 4.4 +0.2
Matas Buzelis F 18.9 8.3 -0.3 3.6 +0.1 1.0
Zach Collins F-C OUT 15.3 6.2 -0.2 4.7 +0.2 1.8 +0.1
Jalen Smith F-C 15.0 7.9 -0.3 5.8 +0.2 1.0
Julian Phillips F 14.2 4.5 -0.1 2.2 +0.1 0.5
Dalen Terry F 13.5 4.4 -0.1 1.8 +0.1 1.4 +0.1
Talen Horton-Tucker G 12.5 6.3 -0.2 1.8 +0.1 1.5 +0.1
⚠️ Projections are estimates based on season averages, opponent defense, and pace. Not betting advice.