← Back to Dashboard
SAC @ PHI
Sacramento Kings at Philadelphia 76ers
🕐 7:00 pm ET
Projected Pace
98.5
SAC Def Rating
115.3 PPG (#19)
PHI Def Rating
115.8 PPG (#21)
Total Proj. Points
324.0
Sacramento Kings
Away Team
Player MIN PTS REB AST
DeMar DeRozan G-F 35.9 22.2 4.0 +0.1 4.8 +0.4
Zach LaVine G 35.2 23.3 4.5 +0.2 4.6 +0.4
Domantas Sabonis F-C 34.7 19.1 14.4 +0.5 6.6 +0.6
Keegan Murray F OUT 34.3 12.4 6.9 +0.2 1.5 +0.1
Malik Monk G 31.6 17.2 3.9 +0.1 6.2 +0.6
Keon Ellis G 24.4 8.3 2.8 +0.1 1.6 +0.1
Jake LaRavia F 20.4 6.9 4.0 +0.1 2.6 +0.2
Trey Lyles F 19.6 6.5 4.8 +0.2 1.3 +0.1
Jonas Valančiūnas C 18.8 10.4 8.0 +0.3 2.2 +0.2
Jae Crowder F 11.4 2.6 2.3 +0.1 0.8 +0.1
Devin Carter G 11.0 3.8 2.2 +0.1 1.2 +0.1
Philadelphia 76ers
Home Team
Player MIN PTS REB AST
Tyrese Maxey G 37.7 26.2 -0.1 3.2 -0.1 6.4 +0.3
Kelly Oubre Jr. F-G 34.6 15.1 5.9 -0.2 1.9 +0.1
Paul George F 32.5 16.1 -0.1 5.1 -0.2 4.5 +0.2
Joel Embiid C-F 30.2 23.7 -0.1 7.9 -0.3 4.7 +0.2
Guerschon Yabusele F 27.1 11.0 5.4 -0.2 2.2 +0.1
Quentin Grimes G 26.8 14.6 4.1 -0.2 3.1 +0.1
Justin Edwards F 26.2 10.1 3.3 -0.1 1.7 +0.1
Jared McCain G 25.7 15.3 2.3 -0.1 2.7 +0.1
Lonnie Walker IV G-F 23.8 12.4 3.1 -0.1 2.6 +0.1
Jalen Hood-Schifino G 21.0 7.1 1.7 -0.1 2.6 +0.1
Eric Gordon G 19.7 6.8 1.2 1.8 +0.1
Andre Drummond C 18.8 7.3 7.5 -0.3 0.9
Kyle Lowry G 18.8 3.9 1.8 -0.1 2.8 +0.1
Jared Butler G 17.4 9.0 1.7 -0.1 3.9 +0.2
Ricky Council IV G 17.1 7.3 2.8 -0.1 1.4 +0.1
Adem Bona F 15.6 5.8 4.0 -0.2 0.5
Jeff Dowtin Jr. G 15.1 7.0 1.4 -0.1 2.0 +0.1
Alex Reese F-C 14.4 5.1 3.0 -0.1 0.3
⚠️ Projections are estimates based on season averages, opponent defense, and pace. Not betting advice.