← Back to Dashboard
MIL @ WAS
Milwaukee Bucks at Washington Wizards
🕐 7:00 pm ET
Projected Pace
100.8
MIL Def Rating
113.0 PPG (#13)
WAS Def Rating
120.4 PPG (#29)
Total Proj. Points
245.0
Milwaukee Bucks
Away Team
Player MIN PTS REB AST
Damian Lillard G OUT 36.1 26.5 +1.6 5.4 +0.7 8.0 +0.9
Giannis Antetokounmpo F OUT 34.2 32.4 +2.0 13.6 +1.7 7.4 +0.9
Brook Lopez C 31.8 13.8 +0.8 5.7 +0.7 2.0 +0.2
Kyle Kuzma F 29.8 15.8 +1.0 6.5 +0.8 2.6 +0.3
Taurean Prince F OUT 27.1 8.7 +0.5 4.1 +0.5 2.2 +0.3
Gary Trent Jr. G 25.6 11.8 +0.7 2.6 +0.3 1.4 +0.2
Bobby Portis F 25.4 14.8 +0.9 9.6 +1.2 2.4 +0.3
AJ Green G 22.7 7.9 +0.5 2.7 +0.3 1.7 +0.2
Kevin Porter Jr. G-F 19.8 11.0 +0.7 4.2 +0.5 3.8 +0.4
Pat Connaughton G 14.7 5.6 +0.3 3.1 +0.4 1.9 +0.2
Ryan Rollins G 14.6 6.6 +0.4 2.2 +0.3 2.2 +0.3
Andre Jackson Jr. G 14.6 3.6 +0.2 3.1 +0.4 1.4 +0.2
Jamaree Bouyea G 12.3 3.6 +0.2 1.1 +0.1 2.3 +0.3
Jericho Sims C 11.9 1.9 +0.1 4.2 +0.5 0.7 +0.1
Pete Nance F 10.6 3.1 +0.2 1.8 +0.2 0.9 +0.1
Washington Wizards
Home Team
Player MIN PTS REB AST
Bilal Coulibaly G 33.0 12.3 5.3 +0.3 3.6 +0.2
Bub Carrington G 30.0 9.8 4.4 +0.2 4.6 +0.2
Jordan Poole G 29.4 20.5 3.2 +0.2 4.7 +0.2
Alex Sarr C 27.1 13.0 6.9 +0.4 2.5 +0.1
Kyshawn George F 26.5 8.7 4.4 +0.2 2.6 +0.1
Corey Kispert F 26.3 11.6 3.2 +0.2 1.8 +0.1
Malcolm Brogdon G 23.5 12.7 4.0 +0.2 4.3 +0.2
Khris Middleton F 22.8 11.9 3.9 +0.2 4.3 +0.2
AJ Johnson G 22.0 7.6 2.1 +0.1 2.7 +0.1
Justin Champagnie G-F 21.6 8.8 6.0 +0.3 1.0
Marcus Smart G 20.0 9.0 2.2 +0.1 3.4 +0.2
Richaun Holmes F 17.2 7.4 6.0 +0.3 1.5 +0.1
Jaylen Martin G 14.9 4.9 3.0 +0.2 1.2 +0.1
Tristan Vukcevic F OUT 14.6 9.4 3.9 +0.2 1.2 +0.1
Colby Jones G 13.2 4.0 2.3 +0.1 1.2 +0.1
JT Thor F 12.5 3.6 2.5 +0.1 0.3
⚠️ Projections are estimates based on season averages, opponent defense, and pace. Not betting advice.