← Back to Dashboard
LAL @ WAS
Los Angeles Lakers at Washington Wizards
🕐 Tomorrow 7:00 pm ET
Projected Pace
100.0
LAL Def Rating
112.2 PPG (#10)
WAS Def Rating
120.4 PPG (#29)
Total Proj. Points
293.0
Los Angeles Lakers
Away Team
Player MIN PTS REB AST
Luka Dončić F-G 35.4 29.8 +1.6 9.3 +1.1 8.6 +0.9
Austin Reaves G 34.9 21.3 +1.1 5.1 +0.6 6.5 +0.7
LeBron James F 34.9 25.8 +1.4 8.8 +1.0 9.2 +1.0
Rui Hachimura F 31.7 13.8 +0.7 5.6 +0.6 1.6 +0.2
Dorian Finney-Smith F 28.9 9.2 +0.5 4.4 +0.5 1.6 +0.2
Gabe Vincent G 21.2 6.8 +0.4 1.5 +0.2 1.6 +0.2
Jaxson Hayes C-F 19.5 7.2 +0.4 5.4 +0.6 1.1 +0.1
Dalton Knecht F 19.2 9.6 +0.5 3.2 +0.4 0.9 +0.1
Maxi Kleber F 18.7 3.2 +0.2 3.2 +0.4 1.5 +0.2
Jordan Goodwin G 18.7 5.9 +0.3 4.4 +0.5 1.6 +0.2
Jarred Vanderbilt F 16.1 4.3 +0.2 5.8 +0.7 1.2 +0.1
Shake Milton G 14.7 5.8 +0.3 2.0 +0.2 2.0 +0.2
Markieff Morris F 11.0 3.9 +0.2 1.7 +0.2 1.6 +0.2
Trey Jemison III C 10.3 2.6 +0.1 3.2 +0.4 0.4
Washington Wizards
Home Team
Player MIN PTS REB AST
Bilal Coulibaly G 33.0 12.1 -0.2 5.0 3.7 +0.3
Bub Carrington G 30.0 9.7 -0.1 4.2 4.7 +0.3
Jordan Poole G 29.4 20.2 -0.3 3.0 4.8 +0.3
Alex Sarr C 27.1 12.8 -0.2 6.5 2.6 +0.2
Kyshawn George F 26.5 8.6 -0.1 4.2 2.7 +0.2
Corey Kispert F 26.3 11.4 -0.2 3.0 1.8 +0.1
Malcolm Brogdon G 23.5 12.5 -0.2 3.8 4.4 +0.3
Khris Middleton F 22.8 11.7 -0.2 3.7 4.4 +0.3
AJ Johnson G 22.0 7.5 -0.1 2.0 2.8 +0.2
Justin Champagnie G-F 21.6 8.7 -0.1 5.7 1.1 +0.1
Marcus Smart G 20.0 8.9 -0.1 2.1 3.4 +0.2
Richaun Holmes F 17.2 7.3 -0.1 5.7 1.5 +0.1
Jaylen Martin G 14.9 4.8 -0.1 2.8 1.2 +0.1
Tristan Vukcevic F OUT 14.6 9.3 -0.1 3.7 1.2 +0.1
Colby Jones G 13.2 3.9 -0.1 2.2 1.2 +0.1
JT Thor F 12.5 3.5 -0.1 2.4 0.3
⚠️ Projections are estimates based on season averages, opponent defense, and pace. Not betting advice.