← Back to Dashboard
MEM @ NOP
Memphis Grizzlies at New Orleans Pelicans
🕐 Tomorrow 7:30 pm ET
Projected Pace
101.8
MEM Def Rating
116.9 PPG (#24)
NOP Def Rating
119.3 PPG (#26)
Total Proj. Points
296.0
Memphis Grizzlies
Away Team
Player MIN PTS REB AST
Ja Morant G OUT 30.4 24.7 +1.5 4.4 +0.3 8.4 +1.1
Jaren Jackson Jr. F-C 29.8 23.7 +1.5 6.0 +0.4 2.3 +0.3
Kentavious Caldwell-Pope G 29.6 9.3 +0.6 2.4 +0.2 2.1 +0.3
Jaylen Wells F 25.9 11.1 +0.7 3.7 +0.3 2.0 +0.3
Santi Aldama F-C 25.5 13.3 +0.8 6.9 +0.5 3.3 +0.4
Luke Kennard G 22.6 9.5 +0.6 3.0 +0.2 3.8 +0.5
Zach Edey C OUT 21.5 9.8 +0.6 8.9 +0.6 1.1 +0.1
Scotty Pippen Jr. G OUT 21.3 10.6 +0.7 3.5 +0.2 5.0 +0.6
Brandon Clarke F OUT 18.9 8.8 +0.5 5.5 +0.4 1.1 +0.1
Vince Williams Jr. G 18.5 7.0 +0.4 3.9 +0.3 2.3 +0.3
Cole Anthony G 18.4 10.0 +0.6 3.2 +0.2 3.3 +0.4
GG Jackson F 15.8 7.7 +0.5 3.4 +0.2 1.1 +0.1
John Konchar G 12.1 2.6 +0.2 3.5 +0.2 1.0 +0.1
Jay Huff C 11.7 7.4 +0.5 2.1 +0.1 0.7 +0.1
Cam Spencer G 10.1 4.5 +0.3 1.3 +0.1 1.6 +0.2
New Orleans Pelicans
Home Team
Player MIN PTS REB AST
Trey Murphy III F 35.0 22.1 +0.9 5.2 +0.1 3.8 +0.3
CJ McCollum G 32.7 22.0 +0.9 3.9 +0.1 4.4 +0.3
Dejounte Murray G OUT 32.6 18.3 +0.8 6.7 +0.2 8.0 +0.6
Herbert Jones F 32.4 10.8 +0.5 4.0 +0.1 3.6 +0.3
Zion Williamson F 28.6 25.7 +1.1 7.4 +0.2 5.7 +0.4
Yves Missi C 26.8 9.5 +0.4 8.4 +0.2 1.5 +0.1
Jose Alvarado G 24.4 10.8 +0.5 2.5 +0.1 5.0 +0.4
Keion Brooks Jr. F 23.7 10.6 +0.5 4.2 +0.1 1.0 +0.1
Brandon Boston G 23.6 11.2 +0.5 3.3 +0.1 2.4 +0.2
Jordan Hawkins G 23.6 11.3 +0.5 2.9 +0.1 1.3 +0.1
Bruce Brown G-F 22.5 8.7 +0.4 4.1 +0.1 2.2 +0.2
Elfrid Payton G 21.3 3.7 +0.2 3.4 +0.1 7.5 +0.6
Kelly Olynyk F-C 20.2 9.1 +0.4 4.8 +0.1 3.1 +0.2
Karlo Matković F-C 18.8 8.0 +0.3 5.1 +0.1 1.2 +0.1
Jeremiah Robinson-Earl F 18.8 6.6 +0.3 4.9 +0.1 1.4 +0.1
Antonio Reeves G 15.0 7.2 +0.3 1.4 1.0 +0.1
Lester Quinones G 14.1 6.9 +0.3 1.5 1.9 +0.1
Jamal Cain F 13.6 5.5 +0.2 2.4 +0.1 0.6
⚠️ Projections are estimates based on season averages, opponent defense, and pace. Not betting advice.