← Back to Dashboard
BKN @ UTA
Brooklyn Nets at Utah Jazz
🕐 Tomorrow 9:30 pm ET
Projected Pace
98.8
BKN Def Rating
112.2 PPG (#11)
UTA Def Rating
121.2 PPG (#30)
Total Proj. Points
291.0
Brooklyn Nets
Away Team
Player MIN PTS REB AST
Cameron Johnson F OUT 31.6 19.8 +1.0 4.3 3.9 +0.5
Cam Thomas G OUT 31.2 25.2 +1.2 3.3 4.4 +0.6
Drew Timme F 28.2 12.7 +0.6 7.3 +0.1 2.5 +0.3
Nic Claxton C 26.9 10.8 +0.5 7.5 +0.1 2.5 +0.3
Jalen Wilson F 25.7 10.0 +0.5 3.4 2.1 +0.3
D'Angelo Russell G 25.5 13.2 +0.6 2.8 5.9 +0.8
Ziaire Williams F OUT 24.5 10.5 +0.5 4.6 1.5 +0.2
Keon Johnson G 24.4 11.1 +0.5 3.8 2.5 +0.3
Tosan Evbuomwan F 23.7 10.0 +0.5 4.3 2.3 +0.3
Noah Clowney F-C OUT 22.7 9.6 +0.5 3.9 1.0 +0.1
Tyrese Martin F 21.9 9.1 +0.4 3.7 2.3 +0.3
Tyson Etienne G 21.6 8.3 +0.4 1.3 2.0 +0.3
Trendon Watford G-F 20.7 10.7 +0.5 3.6 3.0 +0.4
De'Anthony Melton G 20.2 10.8 +0.5 3.3 3.2 +0.4
Day'Ron Sharpe C 18.1 8.3 +0.4 6.7 +0.1 2.1 +0.3
Reece Beekman G 13.0 2.7 +0.1 1.1 2.1 +0.3
Dariq Whitehead G-F 12.3 6.0 +0.3 1.5 0.7 +0.1
Maxwell Lewis F 11.7 4.3 +0.2 2.0 0.8 +0.1
Utah Jazz
Home Team
Player MIN PTS REB AST
Keyonte George G 31.5 16.3 -0.5 3.8 5.9 +0.3
Lauri Markkanen F-C 31.4 18.5 -0.5 5.9 1.6 +0.1
John Collins F-C 30.5 18.5 -0.5 8.2 2.1 +0.1
Walker Kessler C OUT 30.0 10.8 -0.3 12.2 1.8 +0.1
Collin Sexton G 27.9 17.9 -0.5 2.7 4.4 +0.2
Jordan Clarkson G 26.0 15.8 -0.4 3.2 3.9 +0.2
Isaiah Collier G 25.9 8.5 -0.2 3.3 6.6 +0.3
Taylor Hendricks F 24.8 4.6 -0.1 5.0 0.7
Cody Williams F 21.2 4.5 -0.1 2.3 1.3 +0.1
KJ Martin F 21.2 6.2 -0.2 2.9 1.2 +0.1
Kyle Filipowski C 21.1 9.3 -0.3 6.1 2.0 +0.1
Brice Sensabaugh F 20.2 10.6 -0.3 3.0 1.6 +0.1
Svi Mykhailiuk G-F 20.0 8.6 -0.2 2.4 2.1 +0.1
Johnny Juzang G 19.8 8.7 -0.2 2.9 1.2 +0.1
Micah Potter C 18.6 4.2 -0.1 4.3 0.8
Oscar Tshiebwe F-C 18.2 7.4 -0.2 8.7 0.6
Elijah Harkless G 13.8 3.1 -0.1 2.1 0.8
⚠️ Projections are estimates based on season averages, opponent defense, and pace. Not betting advice.