← Back to Dashboard
LAC @ DEN
Los Angeles Clippers at Denver Nuggets
🕐 Tomorrow 9:00 pm ET
Projected Pace
99.5
LAC Def Rating
108.2 PPG (#4)
DEN Def Rating
116.9 PPG (#25)
Total Proj. Points
205.0
Los Angeles Clippers
Away Team
Player MIN PTS REB AST
James Harden G 35.3 23.3 +0.5 5.7 -0.1 9.9 +1.2
Ivica Zubac C 32.8 17.2 +0.4 12.3 -0.3 3.1 +0.4
Norman Powell G 32.6 22.3 +0.5 3.1 -0.1 2.4 +0.3
Kawhi Leonard F 31.9 22.0 +0.5 5.8 -0.1 3.5 +0.4
Bogdan Bogdanović G OUT 25.0 11.0 +0.2 2.8 -0.1 3.1 +0.4
Amir Coffey G-F 24.3 9.9 +0.2 2.1 -0.1 1.3 +0.2
Derrick Jones Jr. F OUT 24.3 10.3 +0.2 3.3 -0.1 0.9 +0.1
Kris Dunn G 24.1 6.5 +0.1 3.3 -0.1 3.2 +0.4
Ben Simmons G-F 22.0 5.1 +0.1 4.6 -0.1 6.4 +0.8
Nicolas Batum G-F 17.5 4.1 +0.1 2.7 -0.1 1.3 +0.2
Drew Eubanks F-C 12.2 4.7 +0.1 3.6 -0.1 1.0 +0.1
Jordan Miller G 11.4 4.2 +0.1 1.6 1.0 +0.1
Patty Mills G 11.1 3.9 +0.1 0.8 1.0 +0.1
Denver Nuggets
Home Team
Player MIN PTS REB AST
Nikola Jokić C OUT 36.7 28.0 -1.6 12.1 -0.6 10.3 +0.1
Jamal Murray G 36.1 20.2 -1.2 3.7 -0.2 6.0
Christian Braun G OUT 33.9 14.6 -0.8 5.0 -0.2 2.6
Michael Porter Jr. F 33.7 17.2 -1.0 6.7 -0.3 2.1
Aaron Gordon F OUT 28.4 13.9 -0.8 4.6 -0.2 3.2
Russell Westbrook G 27.9 12.6 -0.7 4.7 -0.2 6.1
Peyton Watson G 24.3 7.7 -0.4 3.2 -0.2 1.4
Julian Strawther G 21.3 8.5 -0.5 2.1 -0.1 1.3
Jalen Pickett G 13.6 3.9 -0.2 1.3 -0.1 2.2
Dario Šarić F-C 13.1 3.3 -0.2 3.0 -0.1 1.4
DeAndre Jordan C 12.3 3.5 -0.2 4.9 -0.2 0.9
Zeke Nnaji F-C 10.7 3.0 -0.2 1.5 -0.1 0.4
Vlatko Čančar F 10.4 1.7 -0.1 2.4 -0.1 0.7
⚠️ Projections are estimates based on season averages, opponent defense, and pace. Not betting advice.